Dubai Haber daily market bulletin. Below are the current rates of our supported currencies against the dirham (AED), plus the live weather in Dubai.
💱 Dirham Exchange Rates
| Currency | 1 unit = AED | 1 AED = unit |
|---|---|---|
| 🇺🇸 USD | 3.6725 | 0.2723 |
| 🇪🇺 EUR | 4.1242 | 0.2425 |
| 🇬🇧 GBP | 4.9434 | 0.2023 |
| 🇸🇦 SAR | 0.9793 | 1.0211 |
| 🇹🇷 TRY | 0.0733 | 13.64 |
| 🇷🇺 RUB | 0.045 | 22.22 |
| 🇮🇳 INR | 0.0388 | 25.74 |
| 🇨🇳 CNY | 0.5496 | 1.8196 |
| 🇮🇷 IRR | 0.000002 | 489,699 |
🌡️ Dubai Weather
☀️
28°C
Clear · Dubai
▲ High 34°▼ Low 26°💧 Humidity 67%🌬️ Wind 8 km/h
Source: European Central Bank data & Open-Meteo. Rates are for information only.
TR
EN
AR
RU
ZH
DE
FR
ES
HI
FA