Dubai Haber daily market bulletin. Below are the current rates of our supported currencies against the dirham (AED), plus the live weather in Dubai.
💱 Dirham Exchange Rates
| Currency | 1 unit = AED | 1 AED = unit |
|---|---|---|
| 🇺🇸 USD | 3.6725 | 0.2723 |
| 🇪🇺 EUR | 4.1320 | 0.242 |
| 🇬🇧 GBP | 4.8552 | 0.206 |
| 🇸🇦 SAR | 0.9793 | 1.0211 |
| 🇹🇷 TRY | 0.0747 | 13.38 |
| 🇷🇺 RUB | 0.044 | 22.73 |
| 🇮🇳 INR | 0.0381 | 26.24 |
| 🇨🇳 CNY | 0.5465 | 1.8298 |
| 🇮🇷 IRR | 0.0000028 | 363,098 |
🌡️ Dubai Weather
☀️
33°C
Clear · Dubai
▲ High 36°▼ Low 29°💧 Humidity 63%🌬️ Wind 9 km/h
Source: European Central Bank data & Open-Meteo. Rates are for information only.
TR
EN
AR
RU
ZH
DE
FR
ES
HI
FA