Dubai Haber daily market bulletin. Below are the current rates of our supported currencies against the dirham (AED), plus the live weather in Dubai.
💱 Dirham Exchange Rates
| Currency | 1 unit = AED | 1 AED = unit |
|---|---|---|
| 🇺🇸 USD | 3.6725 | 0.2723 |
| 🇪🇺 EUR | 4.0302 | 0.2481 |
| 🇬🇧 GBP | 4.8321 | 0.2069 |
| 🇸🇦 SAR | 0.9793 | 1.0211 |
| 🇹🇷 TRY | 0.0728 | 13.75 |
| 🇷🇺 RUB | 0.0446 | 22.42 |
| 🇮🇳 INR | 0.0393 | 25.46 |
| 🇨🇳 CNY | 0.5497 | 1.8191 |
| 🇮🇷 IRR | 0.000002 | 504,536 |
🌡️ Dubai Weather
☀️
26°C
Clear · Dubai
▲ High 28°▼ Low 25°💧 Humidity 67%🌬️ Wind 4 km/h
Source: European Central Bank data & Open-Meteo. Rates are for information only.
TR
EN
AR
RU
ZH
DE
FR
ES
HI
FA